Port Specifications & Services
| General Information | |
| Full name of Terminal | Western Terminal |
| Harbour Master | Dean Jennings, 1 (709) 640-3343 |
| Terminal UN Location code | 0911 |
| Terminal Operator | Logistec Stevedoring Inc. |
| Logistec Sub-location code | 5878 |
| Local Time | NSD (GMT-3:30) |
| Speed Limits | 11 knots within port boundaries |
| Terminal Coordinates | 48° 57′ 31″ N / 57° 56′ 34″ W |
| Compulsory Pilotage | |
| Name of Pilot Station | Atlantic Pilotage Authority |
| Pilot station coordinates | 49° 04′ 08″N / 58° 09’18″W |
| Distance from Pilot Station to berth | 11.5 miles |
| Typical Transit time from Pilot Station to berth | 1.5 – 2 hrs |
| Compliance | |
| Local Canada Border Service Agency (CBSA) | Yes |
| Fully ISPS port | Yes |
| Tug Services | |
| Name of Tug Services | 360 Marine Ltd. |
| Towage requirements | Based on recommendation of Pilot |
| Berth Capacities | |
| Outside section of berth (runs the full length of the berth) | 50 kPa (5099 kgf/m2) |
| Two crane pads | Accommodate heavy lift |
| Additional Information & Services | |
| Permission to wash, paint & chip the ship’s side | Yes (chips must be contained) |
| Use of chemicals for washing | Yes, if environmentally friendly |
| Hot work | Yes, permit available (request through agent) |
| Lowering lifeboats in the water and paint raft | Yes |
| Port noise restrictions | No |
| Refrigerated Container Plugs | 38 plugs |
| Fresh water, marine supplies, bunker and diesel fuel, gas and lubricants | Available |
| International garbage disposal | Supported |
| Berth Information | |
| Berth Name / Number | Western Terminal / 5878 |
| Berth Length | 362 m / 1,200 ft |
| Maximum Vessel-Length permitted | 360 m |
| Preferred berthing side | Depending on winds |
| Deck elevation | 4 m / 13.5 ft |
| Shore gangways | None |
| Maximum Air Draft | Unlimited |
| Minimum Depth alongside at mean low water | 9.6 m / 31.5 ft |
| Navigation & Access | |
| Turning basin diameter | 5000 m |
| Mean (Average) Range of Tide in channel | 1.8 m / 5.9 ft |
| Water density | 1.015 |
| Channel Depth at Lowest Astronomical Tide | 90 m / 300 ft |
| Channel Depth at Mean High Water (MHW) | 91.8 m / 301.2 ft |
| Bathymetric Surveys | |
| Latest Bathymetric Survey date for Channel Depths | May 2015 |
| Latest Bathymetric Survey date for Berth Depths | September 2025 |
| Fendering | |
| Type of Fenders | Arch Fendering |
| Diameter of Fenders | 6ft x 2ft |
| Distance between Fenders | 6 ft |
| Bollards | |
| Type of Bollards | Embedded Steel Bollards |
| Distance between Bollards | 30 m |
| Bollard Strength | two main bollards – 100 tonne all other bollards – 60 tonne |
| Tender Dock | |
| Tender Dock Length | 100 ft floating dock |
| Gangway for Tender | Yes |
| Anchorage Position | Determined by Pilot (APA) |
Corner Brook, NL
6:47 pm,
Apr 14, 2026
overcast clouds
